Relative Importance of Chapters

Back to Main Page

Relative Importance of Chapters

Download pdf

 

 

S.NO Subject 2023(84) 2022(57) 2021(56) 2020(53) 2019(54) 2018(50) 2017(42) 2016(49) 2015(52) 2014(52) Total %age Commulative %
1 Stratification in Society 11 7 9 5 11 6 6 8 5 6 74 13.48% 13.48%
2 Sociological Thinkers 5 6 5 8 6 8 4 3 6 8 59 10.75% 24.23%
3 System of Kinship 6 3 4 5 6 8 2 5 6 7 52 9.47% 33.7%
4 Politics and Society 8 4 5 6 6 3 4 3 5 6 50 9.11% 42.81%
5 Work and economic Life 7 4 5 5 4 3 4 4 3 2 41 7.47% 50.27%
6 Social Change 4 4 3 4 5 1 3 2 3 3 32 5.83% 56.1%
7 Social Movements 3 3 3 1 3 4 3 4 3 4 31 5.65% 61.75%
8 Rural and Agrarian Society 8 5 4 3 2 2 1 4 -- 2 31 5.65% 67.4%
9 Religion and society 4 3 3 2 2 5 1 2 4 2 28 5.1% 72.5%
10 Research Methods and Analysis 6 4 2 3 2 1 2 2 2 -- 24 4.37% 76.87%
11 Sociology as Science 4 2 2 2 1 2 2 2 3 3 23 4.19% 81.06%
12 Challenges of social Transformation 3 3 4 1 -- 1 2 3 3 3 23 4.19% 85.25%
13 Tribal Communities 3 1 1 2 2 2 1 2 2 1 17 3.1% 88.34%
14 Population Dynamics 2 1 2 2 1 1 2 2 2 3 18 3.28% 91.62%
15 Sociology -The Discipline 4 2 3 1 1 1 2 2 1 -- 17 3.1% 94.72%
16 Impact of Colonial rule 2 3 1 2 1 -- 2 -- 2 2 15 2.73% 97.45%
17 Perspective in Indian Society 4 2 -- 1 1 2 1 1 2 -- 14 2.55% 100%

 

 

 

Download Abhipedia Android App

Access to prime resources

Downlod from playstore
download android app download android app for free