Vacancies And Selection in IAS Exam

Back to Main Page

Vacancies And Selection in IAS Exam

Generally the number of vacancies varies every year. The number of candidates that pass the preliminary examination is generally 11 or 12 times the number of vacancies, and the number of candidates selected for the final interview is twice the number of vacancies. As per existing policies, reservation for SC/ST/OBC is applied to each level of the selection process of Civil Services examination.

 

Vacancies And Selection In Different Years

 

Year No. of candidates applying for Prelims No. of candidates that appeared for No. of candidates
appearing for interviews
No. of candidates selected Final
vacancies
Prelims Mains
2010 5,47,698 2,69,036 11,865 2,589 965 1,043
2011 4,99,120 2,43,236 11,237 2,415 999 1,001
2012 5,50,080 2,71,442 12,190 2,674 998 1,091
2013 7,76,604 3,23,949 14,178 3,003 1,122 1,228
2014 9,47,428 4,51,602 16,286 3,308 1,236 1,364
2015 9,45,908 4,65,882 15,008 2,797 1,078 1,164
2016 11,36,000 5,00,000 15,452 2,961 1,099 1,209
2017 10,00,000 (Approx.) 5,50,000 (Approx.) 13,366 2,568 1,960 (Approx.) 980
Download Abhipedia Android App

Access to prime resources

Downlod from playstore
download android app download android app for free